Permit Type | Total Valuation (1) | Fee |
---|---|---|
Building Repair | $0 to $500 | No permit required |
Building Repair | $501 to $50,000 | $35.00 for the first $1,000 plus $5.00 for each additional thousand or faction thereof, to and including $50,000 |
Building Repair | $50,001 to $100,000 | $280.00 for the first $50,000 plus $4.00 for each additional thousand or fraction thereof, to and including $100,000. |
Building Repair | $100,001 to $500,000 | $480.00 for the first $100,000 plus $3.00 for each additional thousand or fraction thereof, to and including $500,000. |
Building Repair | $500,001 and up | $1680.00 for the first $500,000 plus $2.00 for each additional thousand or fraction thereof |
Plan Review | When the valuation of the proposed construction exceeds $1,000.00 and a plan is required to be submitted by the Building Official, a plan review fee shall be paid to the Building Official at the time of submitting plans and specifications for review. The plan review fee shall be equal to one half of the building permit fee as shown in this fee schedule. The plan review fee is in addition to the building permit fee. | |
Electrical | $35.00 for the permit and $10.00 per $1,000 in total valuation or fraction thereof | |
Plumbing | $35.00 for the permit and $10.00 per $1,000 in total valuation or fraction thereof | |
Mechanical | $35.00 for the permit and $8.00 per $1,000 in total valuation or fraction thereof | |
Gas | $35.00 for the permit and $10.00 per $1,000 in total valuation or fraction thereof | |
Demolition | $70.00 |
- Any person who commences any work on a building, structure, electrical, gas, mechanical or plumbing system before obtaining the necessary permits and licenses shall have the permit fee doubled for the first (1st offense) and tripled for the second offense and every offense thereafter, within the city’s fiscal year (July 1st – June 30th). Payment of such fees shall not relieve any person(s) from fully complying.
- (1) Determination of Total Valuation. For purposes of determining fees under the provisions of Article I, Section 10-4. of City of Hartsville Code, total valuation shall be the greater of the actual contract price or an applicable amount based on the total square footage of the structure to be built multiplied times the square foot cost data prescribed on the Building Valuation Data Table.
Also see: