Commercial Water & Sewer Rates
FY 2020/2021 | FY 2021/2022 | FY 2022/2023 | |||||
---|---|---|---|---|---|---|---|
Meter Size | Gallons Included in Minimum | In | Out | In | Out | In | Out |
3/4 Inch or less | 2,244 | $19.96 | $36.53 | $20.56 | $37.63 | $21.18 | $38.76 |
1 Inch | 4,862 | $43.72 | $80.01 | $45.03 | $82.41 | $46.38 | $84.88 |
1.5 Inch | 11,220 | $90.83 | $166.21 | $93.55 | $171.20 | $96.36 | $176.34 |
2 Inch | 18,700 | $146.81 | $268.65 | $151.21 | $276.71 | $155.75 | $285.01 |
3 Inch | 44,880 | $319.08 | $583.92 | $328.65 | $601.44 | $338.51 | $619.48 |
4 Inch | 112,200 | $652.53 | $1,194.12 | $672.11 | $1,229.94 | $692.27 | $1,266.84 |
6 Inch | 149,600 | $1,192.77 | $2,182.77 | $1,228.55 | $2,248.25 | $1,265.41 | $2,315.70 |
8 Inch | 239,360 | $2,210.09 | $4,044.47 | $2,276.39 | $4,165.80 | $2,344.68 | $4,290.77 |
10 Inch | 465,422 | $3,706.37 | $6,782.66 | $3,817.56 | $6,986.14 | $3,932.09 | $7,195.72 |
12 Inch | 587,319 | $4,676.52 | $8,558.03 | $4,816.82 | $8,814.77 | $4,961.32 | $9,079.21 |
FY 2020/2021 | FY 2021/2022 | FY 2022/2023 | |||||
---|---|---|---|---|---|---|---|
In | Out | In | Out | In | Out | ||
3/4 Inch or less | No usage included | $18.43 | $33.72 | $18.98 | $34.73 | $19.55 | $35.77 |
1 Inch | No usage included | $42.60 | $77.96 | $43.88 | $80.30 | $45.20 | $82.71 |
1.5 Inch | No usage included | $83.08 | $152.04 | $85.57 | $156.60 | $88.14 | $161.30 |
2 Inch | No usage included | $131.64 | $240.91 | $135.59 | $248.14 | $139.66 | $255.58 |
3 Inch | No usage included | $261.18 | $477.95 | $269.02 | $492.29 | $277.09 | $507.06 |
4 Inch | No usage included | $406.89 | $744.61 | $419.10 | $766.95 | $431.67 | $789.96 |
6 Inch | No usage included | $1,095.00 | $2,003.85 | $1,127.85 | $2,063.97 | $1,161.69 | $2,125.89 |
8 Inch | No usage included | $2,268.84 | $4,151.98 | $2,336.91 | $4,276.54 | $2,407.02 | $4,404.84 |
10 Inch | No usage included | $3,402.21 | $6,226.05 | $3,504.28 | $6,412.83 | $3,609.41 | $6,605.21 |
12 Inch | No usage included | $4,292.71 | $7,855.66 | $4,421.49 | $8,091.33 | $4,554.13 | $8,334.07 |
Effective April 2018
Service Detail | Inside City | Outside City |
---|---|---|
Service fee (new customer) | $30.00 | $40.00 |
Reconnection fee | $25.00 | $30.00 |
Temporary disconnection fee | $10.00 | $10.00 |
For more information, call Environmental Services at 843.383.3019.
Click here for residential service rates.